It's all about perspective
I have to admit, Monday's weigh-in was a little underwhelming. I mean, I'm glad, because I did lose. That was a complete surprise, considering the pizza and beer fest of the Friday prior, and a couple additional brews on Sunday. I just didn't lose much -- a sad .4 lbs.
Contrary to WW's advice, I am a (nearly) daily-weigher. I keep all my little numbers on a scrap of paper, and weigh in every morning that I remember.
This morning, I decided to plug them all into a spreadsheet, because I am a stats-geek. Combined with all those other little fragments, that .4 doesn't seem so pitiful at all:
| Week | Date | Day | Weight | Change | Body Fat | Total Lost |
| 1 | 6/16/2007 | Sunday | 150.0 | 0.0 | 36% | 4.6 |
| 2 | 6/24/2007 | Sunday | 149.4 | 0.6 | 36% | |
| Tuesday | 148.8 | 0.6 | 36% | |||
| Wednesday | 148.0 | 0.8 | 36% | |||
| Friday | 147.4 | 0.6 | 35% | |||
| Total loss | 2.6 | |||||
| 3 | 7/2/2007 | Monday | 147.4 | 0.0 | 35% | |
| Tuesday | 147.6 | -0.2 | 35% | |||
| Wednesday | 147.2 | 0.4 | 35% | |||
| Thursday | 148.4 | -1.2 | 35% | |||
| Friday | 147.4 | 1.0 | 35% | |||
| Saturday | 146.6 | 0.8 | 36% | |||
| Sunday | 147.0 | -0.4 | 35% | |||
| Total loss | 0.4 | |||||
| 4 | 7/9/2007 | Monday | 146.2 | 0.8 | 35% | |
| Tuesday | 146.2 | 0.0 | 35% | |||
| Wednesday | 145.8 | 0.4 | 35% | |||
| Friday | 145.5 | 0.3 | 35% | |||
| Saturday | 145.6 | -0.1 | 33% | |||
| Sunday | 146.4 | -0.8 | 34% | |||
| Total loss | 0.6 | |||||
| 5 | Monday | 146.0 | 0.4 | 34% | ||
| Tuesday | 145.4 | 0.6 | 34% |



