Projo Running Blog

Providence Journal sports writer Carolyn Thornton blogs the Rhode Island running scene.

Munoz, Matthews tops at WFA Run for the Water 8K

2:09 PM Thu, May 17, 2007 |
Carolyn Thornton    Email

Top honors at the fourth annual WFA Run for the Water 8K last Saturday in Westport, Mass. went to Patricio Munoz, of Cambridge, Mass., who won the men's race in 25:54, and Dartmouth, Mass. resident Joann Matthews, who finished fifth overall en route to the women's title in 29:53.

Click here for a complete list of results.

4TH Annual WFA RUN FOR THE WATER 8K (4.97 miles)
Saturday, May 12, 2007 Westport, MA
Records: Nephi Tyler 26:47 (2006) and Heather Capello 27:59 (2006)
Results by: +ORGANIZATION PLUS+ Road Race Management Services

Place Div/Tot No. Name Ag S City St Time Pace

1 1/11 131 MUNOZ PATRICIO 29 M CAMBRIDGE MA 25:54 5:13
2 1/23 136 ANDERSON SCOTT 42 M NEW BEDFORD MA 26:07 5:16
3 1/31 31 Constantino David 37 M Cumberland RI 28:48 5:48
4 2/23 118 SCHAAD DAVE 45 M E GREENWICH RI 29:04 5:51
5 1/10 2 MATTHEWS JOANN 41 F DARTMOUTH MA 29:53 6:01
6 2/31 120 CORRAO SAL 35 M MATTAPOISETT MA 29:55 6:02
7 3/23 111 Warren Stephen 46 M Sharon MA 30:17 6:06
8 4/23 151 RIBEIRO PETER 45 M NO DARTMOUTH MA 30:35 6:10
9 3/31 132 BAGER KENNY 37 M WARWICK RI 30:55 6:14
10 2/10 137 ANDERSON CHRISTINE 41 F NEW BEDFORD MA 31:07 6:16
11 1/18 115 DARIGAN MIKE 55 M COVENTRY RI 31:22 6:19
12 2/11 144 WALSH DAN 23 M SWANSEA MA 32:03 6:27
13 5/23 179 STANSFIELD TERRENCE 45 M WARWICK RI 32:26 6:32
14 6/23 129 PIMENTAL CARLOS 49 M FALL RIVER MA 32:51 6:37
15 2/18 164 FERNS JIM 51 M CRANSTON RI 32:57 6:38
16 4/31 147 MICHAIEWICH ZIAM 30 M FALL RIVER MA 33:14 6:42
17 1/7 171 BURNS REID 18 M WESTPORT MA 33:45 6:48
18 5/31 5 WACLAWIK JEFF 32 M WESTPORT MA 33:51 6:49
19 1/2 153 CARTER HARRY 70 M BLACKSTONE MA 33:55 6:50
20 1/13 134 MARTLAND TERRY 53 F NEWPORT RI 33:56 6:50
21 2/7 77 Medeiros Jacob 14 M Fall River MA 34:12 6:53
22 6/31 55 Lafrance Eric 34 M westport point MA 34:23 6:56
23 3/11 157 WORSLEY BRIAN 26 M FALL RIVER MA 34:25 6:56
24 3/18 127 KIDNEY LARRY 58 M WESTPORT MA 35:01 7:03
25 7/31 102 timberlake kevin 37 M fall river MA 35:05 7:04
26 8/31 140 SULLIVAN PATRICK 34 M BARRINGTON RI 35:24 7:08
27 9/31 177 SHERRY JAE 30 M FALL RIVER MA 35:26 7:08
28 10/31 19 bernier allen 37 M fall river MA 35:26 7:08
29 1/33 6 Aber Judy 35 F Whitman MA 35:29 7:09
30 11/31 174 CARLSON TYLER 34 M WESTPORT MA 35:43 7:12
31 4/18 180 FARRELL DAVID 57 M BARRINGTON RI 35:45 7:12
32 5/18 178 CUDDY DON 53 M MATTAPOISETT MA 35:55 7:14
33 6/18 133 ISACCO RAY 54 M PORTSMOUTH RI 35:58 7:15
34 3/7 36 cusick marcus 15 M westport MA 35:59 7:15
35 12/31 152 OLIVEIRA PAUL 37 M WESTPORT MA 36:09 7:17
36 4/7 3 MEDEIROS MATT 15 M WESTPORT MA 36:12 7:17
37 5/7 4 MESSIER MARC 15 M FALL RIVER MA 36:15 7:18
38 6/7 135 CHURCH ROBERT 14 M GROTON MA 36:22 7:19
39 13/31 88 Peabody Charles 35 M Cumberland RI 36:34 7:22
40 7/18 53 Kelly Bill 53 M Fall River MA 36:37 7:22
41 1/3 116 DRAMIN ART 61 M WEYMOUTH MA 36:47 7:24
42 7/23 184 SUNDERLAND JEFF 47 M WESTPORT MA 37:22 7:32
43 8/23 73 McConville Randy 47 M Plainville MA 37:32 7:34
44 2/33 42 Ellis Anna 31 F Dover MA 37:37 7:35
45 8/18 148 GREEN HARRY 56 M WESTPORT MA 37:52 7:38
46 4/11 185 WHITE DEREK 27 M S DARTMOUTH MA 38:00 7:39
47 14/31 108 Vernon Gary 36 M Westport MA 38:00 7:39
48 15/31 54 Kennedy III Eugene 31 M Brooklyn NY 38:03 7:40
49 9/23 68 Mandly William 47 M Westport MA 38:13 7:42
50 5/11 105 Uiterwyk Patrick 29 M Jamaica Plain MA 38:14 7:42
51 10/23 49 Hirsch Garth 40 M Burlington MA 38:19 7:43
52 11/23 47 Gustafson Mark 49 M Fall River MA 38:31 7:45
53 9/18 122 CAMARA JOHN 55 M WESTPORT MA 38:44 7:48
54 12/23 59 Leach Sean 47 M Westport MA 38:45 7:48
55 16/31 173 LAFRANCE SEAN 31 M WESTPORT MA 38:53 7:50
56 13/23 141 AZEVEDO DAN 46 M SWANSEA MA 38:59 7:51
57 1/12 114 Yu Heather 27 F Newton MA 39:06 7:52
58 17/31 56 Larabee Dean 33 M Taunton MA 39:11 7:53
59 18/31 65 Macy Jordan 33 M Brookline MA 39:35 7:58
60 6/11 155 RODRIGUES JASON 26 M FALL RIVER MA 39:36 7:58
61 7/11 99 Sunderland Adam 20 M Westport MA 39:44 8:00
62 19/31 8 Adler Alex 30 M Cambridge MA 39:59 8:03
63 14/23 96 Sedgwick Peter 46 M North Dighton MA 40:05 8:04
64 20/31 61 Leary Matthew 38 M somerset MA 40:11 8:06
65 2/12 83 OMahoney Courtney 29 F corpus christi TX 40:21 8:08
66 21/31 84 OMahoney Patrick 30 M Newport RI 40:21 8:08
67 22/31 46 Gomes Casey 39 M New Bedford MA 40:24 8:08
68 3/33 9 Aguiar Kim 36 F Acushnet MA 40:44 8:12
69 23/31 41 Dyson Chris 36 M Swansea MA 40:45 8:12
70 3/10 12 AUBREY NOELLE 40 F mansfield MA 40:54 8:14
71 15/23 139 PELLETIER STEVEN 46 M NEW BEDFORD MA 41:00 8:15
72 4/33 33 Couture Katherine 38 F Westport MA 41:01 8:16
73 8/11 14 Bagdasarian Areg 27 M Dorchester MA 41:07 8:17
74 4/10 183 MCCLURE SUE 40 F WESTPORT MA 41:12 8:18
75 5/33 98 Stykowski Susan 35 F Dartmouth MA 41:14 8:18
76 24/31 92 Reveliotty Michael 31 M Hingham MA 41:18 8:19
77 2/3 130 RILEY JOHN 60 M SOMERSET MA 41:44 8:24
78 3/12 89 Pourroy Jacquelyn 25 F Somerville MA 41:54 8:26
79 6/33 45 Giguere Julie 36 F Little Compton RI 41:59 8:27
80 7/33 16 Barboza Sandra 33 F Westport MA 42:03 8:28
81 10/18 63 Lemieux Paul 50 M New Bedford MA 42:05 8:28
82 11/18 150 DEARY KEN 54 M DUDLEY MA 42:10 8:29
83 5/10 35 Croce Lisa 44 F Warwick RI 42:16 8:31
84 12/18 121 CAMARA VICTOR 57 M WESTPORT MA 42:27 8:33
85 25/31 162 MEDEIROS KRAIG 33 M FAIRHAVEN MA 42:30 8:33
86 8/33 25 Camara Wendy 38 F Swansea MA 42:31 8:34
87 9/33 81 Nagel Caitlin 30 F Dupont WA 42:39 8:35
88 10/33 138 HEBERT MAUREEN 36 F MARSHFIELD MA 42:40 8:35
89 4/12 78 Mercier Kristin 24 F Little Compton RI 42:43 8:36
90 16/23 26 Cambell George 48 M Northboro MA 42:44 8:36
91 11/33 172 LAFRANCE JACKI 30 F WESTPORT MA 42:55 8:38
92 9/11 158 ANDRADE JOSHUA 27 M FALL RIVER MA 42:58 8:39
93 26/31 23 Burke Jay 36 M New York NY 42:59 8:39
94 10/11 170 GREEN JON 19 M WESTPORT MA 43:14 8:42
95 27/31 72 marsh james 31 M Mansfield MA 43:26 8:45
96 2/13 161 FOURNIER MARY 51 F PROVIDENCE RI 43:32 8:46
97 12/33 143 ORR JENNIFER 37 F BOSTON MA 43:43 8:48
98 3/13 126 BERGONZI MICKEY 56 F WESTPORT MA 44:18 8:55
99 13/33 20 Boland Denise 37 F Riverside RI 45:03 9:04
100 14/33 38 DELMEIDA PAULA 31 F New Bedford MA 45:23 9:08
101 4/13 43 FITZGIBBONS MARY 59 F Assonet MA 45:38 9:11
102 28/31 95 Schwenk Brian 35 M Berkley MA 45:48 9:13
103 1/2 146 WELDON JANICE 11 F ASSONET MA 46:29 9:22
104 17/23 145 WELDON MARK 45 M ASSONET MA 46:32 9:22
105 29/31 71 Marceau Scott 32 M Somerset MA 46:37 9:23
106 15/33 70 Marceau Laurie 36 F New Bedford MA 46:37 9:23
107 5/13 93 Sahady Mary 50 F Fall River MA 46:41 9:24
108 11/11 85 Paull Jonathan 26 M Fall River MA 46:42 9:24
109 0 UNKNOWN RUNNER 46:44 9:25
110 13/18 119 DUFFY STEVE 50 M SOMERSET MA 46:52 9:26
111 6/13 28 Charest Susan 51 F Taunton MA 47:12 9:30
112 14/18 101 Thompson John 56 M Fairhaven MA 47:15 9:31
113 16/33 109 Vernon Sally 38 F Westport MA 47:21 9:32
114 18/23 32 Cooney Ted 45 M Portland ME 47:23 9:32
115 17/33 69 Manor Tanya 39 F Milford MA 47:57 9:39
116 6/10 163 DIMARZIO ANN MARIE 44 F LAKEVILLE MA 48:04 9:41
117 5/12 156 THOMPSON KATE 23 F FAIRHAVEN MA 48:22 9:44
118 6/12 110 Walters Amy 24 F Westport MA 48:25 9:45
119 18/33 62 Lees Jennifer 39 F Westport MA 48:25 9:45
120 7/12 124 CHAREST SARAH 24 F TAUNTON MA 49:05 9:53
121 19/33 30 Connors Keirsten 33 F Swansea MA 49:15 9:55
122 20/33 13 Bacon Allison 32 F Mansfield MA 49:54 10:03
123 21/33 57 lauria michelle 30 F braintree MA 50:09 10:06
124 19/23 167 BOUTIN TIM 43 M PROVIDENCE RI 50:21 10:08
125 7/13 60 Leary Joanne 59 F S Glastonbury CT 50:41 10:12
126 22/33 40 Dutra Jennifer 38 F Dartmouth MA 50:44 10:13
127 30/31 175 DEMOURA ROB 38 M WESTPORT MA 51:08 10:18
128 8/12 17 Bartholo Ana 27 F watertown MA 51:41 10:24
129 23/33 90 Raxter Jennifer 30 F Fall River MA 51:46 10:25
130 15/18 128 DUNN DAVID 56 M WESTPORT MA 51:52 10:27
131 24/33 154 ARRUDA JEN 35 F DARTMOUTH MA 51:54 10:27
132 7/10 67 Mandly Ellen 44 F Westport MA 51:54 10:27
133 8/13 97 Slaight Martha 51 F Westport Point MA 51:59 10:28
134 25/33 149 CAMARA LAURA 34 F SWANSEA MA 52:06 10:29
135 9/12 44 Fujiwara Emi 27 F Cambridge MA 52:45 10:37
136 26/33 94 Sawyer Charlene 32 F Somerville MA 52:45 10:37
137 10/12 34 Craven Allie 27 F Braintree MA 52:57 10:40
138 20/23 37 de Bont Bart 41 M Warwick RI 54:14 10:55
139 27/33 166 LEMBO NANCY 39 F PROVIDENCE RI 54:58 11:04
140 28/33 176 DEMOURA TARA 32 F WESTPORT MA 55:22 11:09
141 29/33 39 donaldson amy 32 F westport MA 55:23 11:09
142 16/18 48 Henderson Michael 50 M Grafton MA 55:26 11:10
143 30/33 142 HART JULIE 38 F E BOSTON MA 55:48 11:14
144 21/23 64 Macomber David 45 M Westport MA 56:03 11:17
145 1/1 18 Bell Ann 61 F Swansea MA 57:03 11:29
146 2/2 79 Michelsohn Evana 17 F Barrington RI 1:04:19 12:57
147 31/33 58 leary heather 36 F somerset MA 1:06:06 13:18
148 8/10 80 Mignacca Julie 40 F Somerset MA 1:06:07 13:19
149 9/13 7 Adams Suellen 50 F S Kingstown RI 1:06:30 13:23
150 10/13 165 JENSEN NADIA 54 F REHOBOTH MA 1:06:36 13:24
151 7/7 50 Howarth Christopher 17 M Fall River MA 1:10:40 14:13
152 2/2 106 Van Sloun Neil 74 M Westport MA 1:11:40 14:26
153 22/23 169 ELLIS GLENN 46 M WESTPORT MA 1:11:41 14:26
154 11/12 159 PERRIERA TIPH 19 F FALL RIVER MA 1:12:13 14:32
155 12/12 160 ANDRADE MELISSA 22 F FALL RIVER MA 1:12:13 14:32
156 23/23 15 Barboza Gay 40 M Westport MA 1:12:14 14:32
157 31/31 11 Aguiar Richard 38 M Fall River MA 1:12:18 14:33
158 9/10 168 ELLIS PATRICIA 42 F WESTPORT MA 1:12:28 14:35
159 17/18 125 BATES DAVID 58 M WESTPORT MA 1:13:28 14:47
160 10/10 21 Bragdon Sue 42 F New Bedford MA 1:13:30 14:48
161 3/3 103 Timbro Anthony 69 M Middletown CT 1:13:31 14:48
162 32/33 182 DELEO DONNA 39 F AUBURN MA 1:14:01 14:54
163 11/13 181 KELLEY PEGGY 54 F WORCESTER MA 1:14:02 14:54
164 12/13 51 Howarth Debbie 50 F Fall River MA 1:24:55 17:05
165 13/13 123 ALLEN LISA 58 F TAUNTON MA 1:24:57 17:06
166 33/33 10 Aguiar Pamela 37 F Fall River MA 1:24:58 17:06
167 18/18 112 Wickenden Martin 52 M Warwick RI 1:25:20 17:10
168 1/2 52 Jones Janet 73 F Westport Point MA 1:26:33 17:25
169 2/2 24 Burkholder Anne 70 F Westport Point MA 1:26:34 17:25

AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 18
1 17 BURNS REID 18 WESTPORT MA 33:45
2 21 Medeiros Jacob 14 Fall River MA 34:12
3 34 cusick marcus 15 westport MA 35:59
FEMALE AGE GROUP: 01 - 18
1 103 WELDON JANICE 11 ASSONET MA 46:29
2 146 Michelsohn Evana 17 Barrington RI 1:04:19
MALE AGE GROUP: 19 - 29
1 1 MUNOZ PATRICIO 29 CAMBRIDGE MA 25:54
2 12 WALSH DAN 23 SWANSEA MA 32:03
3 23 WORSLEY BRIAN 26 FALL RIVER MA 34:25
FEMALE AGE GROUP: 19 - 29
1 57 Yu Heather 27 Newton MA 39:06
2 65 OMahoney Courtney 29 corpus christi TX 40:21
3 78 Pourroy Jacquelyn 25 Somerville MA 41:54
MALE AGE GROUP: 30 - 39
1 3 Constantino David 37 Cumberland RI 28:48
2 6 CORRAO SAL 35 MATTAPOISETT MA 29:55
3 9 BAGER KENNY 37 WARWICK RI 30:55
FEMALE AGE GROUP: 30 - 39
1 29 Aber Judy 35 Whitman MA 35:29
2 44 Ellis Anna 31 Dover MA 37:37
3 68 Aguiar Kim 36 Acushnet MA 40:44
MALE AGE GROUP: 40 - 49
1 2 ANDERSON SCOTT 42 NEW BEDFORD MA 26:07
2 4 SCHAAD DAVE 45 E GREENWICH RI 29:04
3 7 Warren Stephen 46 Sharon MA 30:17
FEMALE AGE GROUP: 40 - 49
1 5 MATTHEWS JOANN 41 DARTMOUTH MA 29:53
2 10 ANDERSON CHRISTINE 41 NEW BEDFORD MA 31:07
3 70 AUBREY NOELLE 40 mansfield MA 40:54
MALE AGE GROUP: 50 - 59
1 11 DARIGAN MIKE 55 COVENTRY RI 31:22
2 15 FERNS JIM 51 CRANSTON RI 32:57
3 24 KIDNEY LARRY 58 WESTPORT MA 35:01
FEMALE AGE GROUP: 50 - 59
1 20 MARTLAND TERRY 53 NEWPORT RI 33:56
2 96 FOURNIER MARY 51 PROVIDENCE RI 43:32
3 98 BERGONZI MICKEY 56 WESTPORT MA 44:18
MALE AGE GROUP: 60 - 69
1 41 DRAMIN ART 61 WEYMOUTH MA 36:47
2 77 RILEY JOHN 60 SOMERSET MA 41:44
3 161 Timbro Anthony 69 Middletown CT 1:13:31
FEMALE AGE GROUP: 60 - 69
1 145 Bell Ann 61 Swansea MA 57:03
MALE AGE GROUP: 70 - 99
1 19 CARTER HARRY 70 BLACKSTONE MA 33:55
2 152 Van Sloun Neil 74 Westport MA 1:11:40
FEMALE AGE GROUP: 70 - 99
1 168 Jones Janet 73 Westport Point MA 1:26:33
2 169 Burkholder Anne 70 Westport Point MA 1:26:34

social bookmarking

TrackBack

TrackBack URL for this entry:
http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116535



0 TrackBacks

Listed below are links to blogs that reference this entry: Munoz, Matthews tops at WFA Run for the Water 8K.

TrackBack URL for this entry: http://news.beloblog.com/cgi-bin/mt/mt-t.cgi/116535


Leave a comment





Type the characters you see in the picture above.