Projo Running Blog

Providence Journal sports writer Carolyn Thornton blogs the Rhode Island running scene.

Echols, Nishide top man and woman at Breakers Marathon

6:06 PM Sat, Oct 21, 2006 |
Carolyn Thornton    Email

Nathan Echols, 39, of Sparta, N.J. passed defending champion Danny Gough at mile 21 and went on to post his first marathon victory with a time of 2:55:27 at the Breakers Marathon and Nifty 50 Ultra Race Weekend, today at Middletown.

Gough, of Middletown, placed fifth overall and was the first Rhode Island male in 3:09:09.

Yukiko Nishide, a 44-year-old nursery school teacher from Rye, N.Y., was the first woman, finishing 17th overall in 3:21:55.

Maria Casas, 54, of Kingston was the top Rhode Island woman, placing sixth overall in 343:54. She was followed 10 seconds later by 53-year-old Mary Camire, of Wakefield.

Click here for a complete list of results.

THE BREAKERS MARATHON
in conjunction with the NIFTY FIFTY Miler
October 21, 2006 Middletown, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot No. Name Ag S City St Club Time Pace

1 1/48 97 Echols Nathan 39 M Sparta NJ 2:55:27 6:42
2 2/48 153 Ives Tim 26 M Des Moines IA 2:55:57 6:43
3 1/31 295 Scott Roger 41 M Clive IA 2:57:27 6:47
4 1/39 266 Rassier Kevin 47 M Maple Grove MN 3:08:43 7:12
5 3/48 1 Gough Danny 38 M Portsmouth RI 3:09:09 7:13
6 4/48 236 Novack James 30 M Dorchester MA 3:09:52 7:15
7 2/31 260 Prisloe Paul 40 M Farmington CT 3:09:57 7:15
8 2/39 367 Beausoleil Brian 47 M WARREN RI 3:13:47 7:24
9 3/39 101 Fargo Bob 47 M Washington PA 3:16:09 7:29
10 4/39 187 Lee Euihwa 47 M Newtown PA 3:18:20 7:34
11 5/48 191 Leonard Carl 33 M Fairview Park OH 3:18:42 7:35
12 3/31 149 Hunt Jr Gerald 42 M Long Beach NY 3:19:43 7:38
13 5/39 263 Proto Mike 46 M Bristol RI 3:20:47 7:40
14 4/31 128 Haber Bill 44 M Greenville OH 3:20:54 7:40
15 6/48 267 Reason Timothy 35 M Roslindale MA 3:21:19 7:41
16 7/48 206 McCarthy Ted 21 M Providence RI 3:21:22 7:41
17 1/23 233 Nishide Yukiko 44 F Rye NY 3:21:55 7:43
18 1/32 161 Karl Lou 50 M Strongsville OH 50 State 3:22:27 7:44
19 6/39 214 Mette Matthew 49 M Sharon CT 3:23:06 7:45
20 7/39 160 Kapetanovic Mick 49 M Hartland WI 3:25:21 7:50
21 1/19 379 BROWN DOUGLAS 61 M E BRUNSWICK NJ 3:25:31 7:51
22 8/48 376 RICHARDSON WES 37 M CLARKSVILLE TN 3:25:41 7:51
23 9/48 193 Liebmann Theo 38 M Mamaroneck NY 3:25:55 7:52
24 8/39 279 Ryan Rick 45 M Chelmsford MA 3:25:58 7:52
25 2/32 188 Lee Keon 50 M Rome GA 3:26:18 7:53
26 10/48 375 DEWARDENER TODD 35 M WAKEFIELD RI 3:03:26 7:00
27 11/48 281 Saak Joshua 29 M Charlotte NC 3:27:15 7:55
28 3/32 159 Johnston Jeff 52 M Deer Park WI 50 State 3:29:55 8:01
29 9/39 122 Gorvin John 46 M Wilmington MA 3:31:01 8:03
30 12/48 293 Schwanke Peter 38 M Westfield Cente OH 3:32:14 8:06
31 4/32 284 Salvatori Steve 52 M Santa Clarita CA 3:33:21 8:09
32 1/22 358 Yanni Amy 52 F Rapid City SD 3:33:42 8:10
33 5/32 271 Reinfeld William 52 M Champlin MN 3:36:07 8:15
34 6/32 359 Yellope Tom 52 M Brockton MA 3:36:28 8:16
35 2/23 16 Ameen Beverly 43 F North Adams MA 3:37:13 8:18
36 5/31 204 Marquis Roger 43 M Old Town ME 3:37:45 8:19
37 7/32 150 HUP STANLEY 52 M NORTHFIELD MN 3:37:50 8:19
38 1/28 41 Borchert Steven 56 M Portage MI 50 State 3:38:21 8:20
39 2/22 333 Travaglione Sylvia 50 F Washington DC 3:38:54 8:21
40 1/31 165 Keevey Julia 35 F Haddonfield NJ 3:39:20 8:22
41 10/39 98 Eggers Jeffrey 48 M Northfield MN 3:39:27 8:23
42 6/31 330 Theroux Michael 43 M Lincoln RI 3:40:23 8:25
43 7/31 89 Dingwell Gale 44 M New Windsor NY 3:40:40 8:25
44 2/19 111 Criniti Francesco 62 M Philadelphia PA 3:41:26 8:27
45 8/31 130 Hancock Tom 43 M Boston MA 3:41:43 8:28
46 9/31 154 Jackson David 42 M W Lafayette IN 3:42:08 8:29
47 8/32 62 Chappell Larry 54 M N Stonington CT 3:42:43 8:30
48 13/48 119 Gibbons Jeremiah 26 M Saint Louis MO 3:42:57 8:31
49 11/39 45 Britain Robert 48 M Wayzata MN 50 State 3:43:18 8:32
50 14/48 157 WALDRON JEFFREY 20 M Kirkwood NY 3:43:36 8:32
51 3/22 61 Casas Maria 54 F Kingston RI 3:43:54 8:33
52 4/22 10 CAMIRE MARY 53 F WAKEFIELD RI 3:44:04 8:33
53 15/48 318 Sullivan Mike 29 M Nashua NH 3:44:30 8:34
54 2/31 138 Hauswald Cassandra 31 F Corydon IN 3:44:39 8:35
55 16/48 139 Hauswald Jeff 33 M Corydon IN 3:44:39 8:35
56 2/28 34 Biggs Roger 58 M Stevenage AL 3:45:17 8:36
57 12/39 339 Wadman Brian 47 M Greenfield MA 3:47:03 8:40
58 17/48 115 Fuentes Francisco 36 M New York NY 3:47:18 8:41
59 1/20 319 Sulser Dianna 49 F Denison TX 3:47:19 8:41
60 18/48 117 GALVIN ANDREW 35 M Newton MA 3:47:51 8:42
61 9/32 368 MORGAN JEFF L 50 M RESTON VA 3:48:01 8:42
62 19/48 278 Runkle Rob 37 M West Chester OH 3:48:32 8:43
63 10/31 144 Hill Jeff 41 M Glen Ellyn IL 3:48:36 8:44
64 2/20 175 Koester Holly 46 F Cleveland OH 3:48:51 8:44 (wheelchair)
65 11/31 33 Beyer Joe 44 M Concord MA 3:49:23 8:45
66 13/39 75 Crank John 46 M Greenwood IN 3:49:35 8:46
67 20/48 378 LEE DANIEL 21 M CRANSTON RI 3:49:36 8:46
68 14/39 47 Brooks Arthur 49 M St Albans AL 3:49:41 8:46
69 21/48 44 Brinegar George 32 M Westerville OH 3:49:55 8:47
70 15/39 232 Nishide Hiroyuki 45 M Rye NY 3:50:09 8:47
71 3/31 190 Leigh Susan 39 F Goshen CT 3:50:35 8:48
72 3/23 203 Manning Lynn 40 F Narragansett RI 3:51:11 8:50
73 3/19 87 Decample Richard 61 M Renton WA 3:51:31 8:50
74 4/23 168 Kent Susan 41 F Tiverton RI 3:51:41 8:51
75 12/31 73 Coseglia Frank 43 M E Greenwich RI 3:51:43 8:51
76 13/31 213 Meister Glenn 44 M Wellesley MA 3:51:54 8:51
77 22/48 28 Bell Ian 25 M Providence RI 3:52:14 8:52
78 4/31 152 Ives Amanda 25 F Des Moines IA 3:52:28 8:52
79 3/20 36 Bohonowicz Janice 47 F Greenfield MA 3:52:52 8:53
80 4/20 257 Powell Cathy 45 F Shelburne Falls MA 3:53:06 8:54
81 5/20 294 Scott Margherita 46 F Clayton NC 3:54:02 8:56
82 10/32 80 D'Haenens Jim 54 M Granger IN 50 State 3:56:48 9:02
83 23/48 353 Wiencek Matt 38 M Bay Village OH 3:56:56 9:03
84 3/28 229 Nelson Charlie 55 M Newmarket NH 3:57:31 9:04
85 5/22 290 Schumann Mary 52 F Oshkosh WI 3:57:42 9:04
86 50 LYNCH JIM M Denver CO 3:57:54 9:05
87 16/39 81 D'Rozario Warren 49 M Oldbury AL 3:58:12 9:06
88 14/31 255 Poretsky Michael 40 M Rocky River OH 3:58:34 9:06
89 17/39 146 Hilson Robert 49 M Owings Mills MD 3:59:06 9:08
90 4/28 346 Weiss Dave 57 M Corning NY 3:59:13 9:08
91 18/39 46 Broderick William 45 M Friendswood TX 3:59:27 9:08
92 6/20 225 Mosley Laurie 45 F Goshen CT 3:59:37 9:09
93 5/23 90 Dingwell Hyon 44 F New Windsor NY 3:59:49 9:09
94 374 LEE JAMES Y M NEWTON MA 3:59:54 9:09
95 24/48 145 Hill Joshua 27 M Plymouth MA 4:00:10 9:10
96 5/31 248 Parker Carrie 34 F Richmond VA 50 State 4:00:52 9:12
97 15/31 133 Hart Sean 40 M Cincinnati OH 4:01:01 9:12
98 6/23 129 Haber Shelly 43 F Greenville OH 4:01:02 9:12
99 5/28 208 Mccormick Brian 55 M Litchfield CT 4:01:03 9:12
100 7/23 351 Wheeler Susan 44 F Goshen CT 4:01:53 9:14
101 25/48 200 Lurie Adam 31 M Jersey City NJ 4:02:27 9:15
102 6/28 169 Kietzke Kelly 56 M Sewanee TN 4:03:42 9:18
103 11/32 205 Mattheis Ben 53 M Chesire CT 4:04:46 9:21
104 16/31 309 Spurlock Dennis 44 M Spokane WA 4:04:55 9:21
105 26/48 137 Haunstrup Orion 18 M Provincetown MA 4:05:01 9:21
106 8/23 185 Laufer Ilene 42 F Fairlawn NJ 4:05:08 9:21
107 27/48 254 Poole Timmy 35 M Hampton NH 4:05:16 9:22
108 7/20 322 Talon Susan 49 F Berwick ME 4:05:23 9:22
109 28/48 77 Crocker Daniel 36 M Wakefield RI 4:06:41 9:25
110 6/31 216 Mogul Marguerite 36 F Albany NY 4:06:54 9:26
111 29/48 310 St-Pierre Bruno 37 M Brossard Quebec CN 4:06:58 9:26
112 30/48 360 Yoder Benjamin 29 M Framingham MA 4:07:08 9:26
113 7/28 83 Darigan Mike 55 M Coventry RI 4:07:35 9:27
114 1/9 364 Zonker Anita 56 F Centennial CO 4:07:44 9:27
115 31/48 180 Lade Mark 39 M Middletown RI 4:08:11 9:28
116 9/23 23 Baker Betsy 40 F W Boylston MA 4:08:22 9:29
117 17/31 107 Flanzman Richard 43 M Fairlawn NJ 4:08:40 9:30
118 8/28 194 Lintvedt Curtis 59 M Exeter NH 50 State 4:08:54 9:30
119 18/31 148 Hugo John 42 M Bristol RI 4:09:06 9:31
120 9/28 282 Safari Mohsen 55 M Groton CT 4:09:18 9:31
121 32/48 283 Salvator John 33 M E Greenwich RI 4:09:25 9:31
122 33/48 189 Lee Manny 21 M Cranston RI 4:10:16 9:33
123 6/22 219 Moody Carol 50 F Houston TX 4:10:19 9:33
124 10/28 64 Chun Jung 57 M Haworth NJ 4:11:02 9:35
125 0 UNKNOWN RUNNER 4:11:02 9:35
126 4/19 179 Kwon Yi-Joo 60 M Palisades Park NJ 4:11:03 9:35
127 19/31 252 Plourde Peter 40 M Westfield MA 4:12:59 9:39
128 2/9 311 Stanfield Leslie 57 F Reston VA 4:13:01 9:40
129 12/32 235 Nolen J.R. 51 M Springfield VA 50 State 4:13:02 9:40
130 10/23 156 Jansen Patty 41 F Mason IL 4:13:21 9:40
131 19/39 231 Niethe Roger 48 M Lockport NY 4:14:38 9:43
132 13/32 55 Zonker David 52 M Centennial CO 4:14:43 9:43
133 14/32 366 Lent John 52 M Waltham VT X 4:14:54 9:44
134 20/39 369 INGRAM DAVID 46 M ALCOA TN 4:14:55 9:44
135 20/31 112 Frank Jodi 40 M Storrs CT 4:15:25 9:45
136 15/32 82 Dansker Alan 54 M Indianapolis IN 4:15:58 9:46
137 7/31 308 Speights Danielle R 34 F Wakefield RI 4:16:21 9:47
138 7/22 18 Anglin Debra 50 F Houston TX 4:16:29 9:47
139 8/20 327 Thackwray Donna 47 F Morganton NC 4:17:08 9:49
140 34/48 91 Drahovsky Tim 31 M Lebanon PA 4:17:18 9:49
141 11/23 17 Andrulis Berta 43 F Litchfield CT 4:17:38 9:50
142 21/39 343 Watson Craig 48 M Baton Rouge LA 4:17:39 9:50
143 16/32 198 Lowrey Bill 53 M Baton Rouge LA 4:17:40 9:50
144 12/23 184 Langello Kimberly 44 F Lincoln RI 4:18:01 9:51
145 3/9 211 Meacham Cyndi 57 F Lafayette IN 4:19:15 9:54
146 5/19 114 Friedrichsen Richar 64 M Clarks NE 4:19:40 9:55
147 8/31 264 Proulx Jacqueline 38 F E Amherst NY 4:19:57 9:55
148 22/39 314 STRAUSS DAN 45 M Medway MA 4:20:02 9:56
149 8/22 289 Schilling Debra 54 F S Deerfield MA 4:20:11 9:56
150 9/31 182 Landry Laura 30 F Wakefield RI 4:21:48 10:00
151 35/48 170 Kimball Steve 38 M Bolton MA 4:21:50 10:00
152 10/31 177 Kroppe Patty 39 F Wyomissing PA 4:22:27 10:01
153 11/31 357 Woodward Lynlee 38 F Germantown TN 4:22:33 10:01
154 12/31 120 Gillam Tiffany 36 F Germantown TN 4:22:33 10:01
155 21/31 14 Alden Randolph 40 M Collierville TN 4:22:34 10:01
156 36/48 71 Cooper Jason 31 M Cordova TN 4:22:34 10:01
157 11/28 38 Boone Steve 57 M Humble TX 4:23:01 10:02
158 22/31 183 Langello John 40 M Portsmouth RI 4:23:04 10:03
159 13/23 291 Schuyler Joy 40 F Chepachet RI 4:24:12 10:05
160 12/28 269 Reid David 58 M Crestline CA 4:24:25 10:06
161 37/48 380 CURRY MICHAEL 34 M BOSTON MA 4:24:26 10:06
162 1/6 135 Hathaway Thomas 74 M Indianapolis IN 4:24:38 10:06
163 13/28 336 Uhlenhake Daniel 56 M Celina OH 4:25:33 10:08
164 17/32 49 Brosi Kevin 51 M Flower Mound TX 4:25:56 10:09
165 18/32 76 Crapanzano Terry 51 M Hammond LA 4:26:14 10:10
166 38/48 181 Landcastle Craig 37 M Henniker NH 4:27:11 10:12
167 9/22 155 Jacobs-Robinso Debb 54 F Burbank CA 50 State 4:27:36 10:13
168 13/31 127 Grover Karen 36 F Alpine NY 4:27:48 10:13
169 14/28 268 Rehm John 59 M Big Prairie OH 4:27:48 10:13
170 14/23 125 Graziano Martina 40 F Wakefield RI 4:28:14 10:14
171 23/31 325 Taylor John W. 44 M Minneapolis MN 50 State 4:28:31 10:15
172 6/19 288 Schilling Bob 63 M S Deerfield MA 4:28:33 10:15
173 39/48 164 Keevey John 32 M Haddonfield NJ 4:28:45 10:16
174 15/28 147 Holtz Allan 56 M Oakdale MN 4:29:41 10:18
175 15/23 93 Drew Kay 43 F Madison WI 4:29:57 10:18
176 7/19 192 Levine Peter 62 M Silver Spring MD 4:30:39 10:20
177 19/32 126 Greig Tony 53 M W Lafayette IN 4:31:09 10:21
178 23/39 103 Fava Karl 47 M Dearborn MI 4:31:27 10:22
179 14/31 301 Simpson Jennifer 38 F Westfield NJ 4:31:56 10:23
180 8/19 303 Skinner Thomas 60 M Apharetta GA 4:32:16 10:24
181 16/28 171 Kinder Roger 58 M Newton IL 4:32:24 10:24
182 24/39 143 Highfill David 49 M Indianapolis IN 4:32:54 10:25
183 15/31 342 Wardwell Wendy 35 F Bristol RI 4:32:57 10:25
184 25/39 43 Borowski David 45 M Auburn NY 4:33:40 10:27
185 1/9 332 Thompson Kenneth 69 M Akron OH 4:34:37 10:29
186 40/48 140 Hawkins Kenneth 33 M Kittery Point ME 4:34:40 10:29
187 20/32 297 Sheremeta Mark 50 M Manlius NY 4:34:56 10:30
188 41/48 335 Trottier Scott 36 M Cumberland RI 4:35:27 10:31
189 16/31 106 Flahive Julie 31 F Easthampton MA 4:35:47 10:32
190 9/20 167 PRESCOTT KENDALL 45 F Decatur GA 4:36:10 10:32
191 21/32 352 Whitmore John 52 M Baltimore MD 4:36:33 10:33
192 10/22 70 Conroy Judy 50 F Walpole MA 4:36:46 10:34
193 259 Prescott Walt M Decatur GA 4:37:06 10:35
194 17/31 31 Betchick Allison 38 F Germantown TN 4:37:32 10:36
195 26/39 131 Harber Bruce 49 M Arlington TN 4:37:33 10:36
196 42/48 25 Barger Kevin 35 M Mechanicsville VA 4:37:42 10:36
197 17/28 305 Smythe Don 57 M Sneads Ferry NC 4:37:48 10:36
198 16/23 315 Striker Dawn 42 F Gill MA 4:38:20 10:37
199 2/9 275 Robinson Ira 66 M Texarkana TX 4:38:36 10:38
200 27/39 132 Hart Kenneth 47 M Baltimore MD 4:41:00 10:44
201 22/32 13 Adley Dan 51 M Washington DC 4:41:29 10:45
202 11/22 354 Williamson Lisa 53 F Mandeville LA 4:41:47 10:45
203 23/32 324 Tate Duane 50 M Lake Mills WI 4:41:54 10:46
204 28/39 348 Wells Vernon 46 M houston TX 50 State 4:42:05 10:46
205 24/31 118 Gay Michael 41 M Somers CT 4:42:23 10:47
206 29/39 217 Moloney Kevin 45 M Monson MA 4:42:23 10:47
207 43/48 373 VERES RICH 34 M E LONGMEADOW MA 4:42:23 10:47
208 25/31 109 Fontaine Noiel 41 M Longmeadow MA 50 State 4:42:23 10:47
209 12/22 249 Payne Gwen 52 F Mandeville LA 4:42:24 10:47
210 13/22 334 Trotter DeDe 54 F Corona Del Mar CA 50 State 4:42:53 10:48
211 14/22 35 Bland Nancy 54 F Houston TX 4:45:40 10:54
212 9/19 302 Simpson Jim 64 M Huntington Beac CA 4:45:51 10:55
213 30/39 329 Thern Brad 46 M Appleton WI 50 State 4:45:59 10:55
214 10/19 173 Kinstler Richard 62 M Tiffin OH 4:46:05 10:55
215 15/22 209 Mccormick Joanne 53 F Litchfield CT 4:46:06 10:55
216 31/39 95 Duquette Michael 49 M Warrenville IL 4:46:12 10:55
217 18/31 316 Sudol Allison 23 F New York NY 4:46:18 10:56
218 18/28 280 SAAK ED 58 M Homewood IL 4:46:19 10:56
219 32/39 331 Thierman Randy 48 M Charlotte NC 50 State 4:47:40 10:59
220 19/28 99 CORONADO ENRIQUE 58 M Washington NJ 4:47:49 10:59
221 10/20 221 MOORE JOJO 49 F LITCHFIELD CT 4:48:16 11:00
222 20/28 142 Herrin Mike 57 M Tremont IL 50 State 4:48:40 11:01
223 19/31 199 Lubrano Lauren 24 F New York NY 4:49:21 11:03
224 44/48 22 Archambault Glen 36 M Lincoln RI 4:50:06 11:04
225 16/22 304 Smith Tamara 50 F Cincinnati OH 4:50:18 11:05
226 11/20 533 KALAFATIS MELANIE H 49 F HOLLIS NH 4:50:50 11:06
227 24/32 371 LEAHY ED 51 M WARRENVILLE IL 4:50:53 11:06
228 45/48 210 McInerney John 33 M Stratford CT 4:51:04 11:07
229 17/23 53 Brown Sherry 44 F Northbridge MA 4:51:57 11:09
230 12/20 56 Burgess Janet 45 F Renton WA 4:52:15 11:09
231 25/32 113 Franks Rich 53 M Batesville AR 4:52:19 11:09
232 21/28 234 Nixon Dennis 55 M Jamestown RI 4:53:27 11:12
233 26/31 237 Nugent Tom 43 M Dallas Center IA 4:53:32 11:12
234 22/28 321 Szklarz Mike 59 M Springfield MA 4:54:06 11:14
235 27/31 362 Zaatari Mohammed 40 M Mclean VA 50 State 4:57:08 11:20
236 20/31 317 Sullivan Kiersten 26 F Jamaica Plain MA 4:57:13 11:21
237 21/31 207 McColgan Stone Tina 34 F Hull MA 4:57:14 11:21
238 22/31 92 Draper Maria 31 F Cumberland RI 4:58:12 11:23
239 3/9 365 Burgess Cliff 67 M Hewitt TX 4:58:33 11:24
240 23/31 292 Schwab Karen H. 35 F N Kingstown RI 4:59:22 11:26
241 33/39 29 Berfield Rick 46 M New Smyrna Beac FL 4:59:55 11:27
242 34/39 239 O'Connor Joe 47 M Sterling MA 5:00:55 11:29
243 243 Paolino Tom M Cranston RI 5:01:23 11:30
244 24/31 65 Clement Elizabeth 26 F Foxboro MA 5:04:14 11:37
245 4/9 253 Pohlman DonnaJean 55 F Albion ME 5:05:05 11:39
246 4/9 247 Paquette Ronald 65 M Albion ME 5:05:06 11:39
247 35/39 355 Withers Craig 46 M San Diego CA 5:05:40 11:40
248 17/22 186 Lee Ann 50 F Rome GA 5:05:48 11:40
249 26/32 349 Wessel Steve 50 M Middleton WI 5:08:25 11:46
250 13/20 32 WONG BETTY 47 F Houston TX 5:09:05 11:48
251 28/31 85 Davis JD 43 M Houston TX 5:10:05 11:50
252 27/32 60 Carpenter Robert 52 M Ellicott City MD 5:12:00 11:54
253 46/48 372 COLLARD KEVIN T 35 M CUMBERLAND RI 5:12:34 11:56
254 47/48 215 Mfuko Norman 31 M Hamden CT 5:12:52 11:56
255 2/6 136 Hauge Roger 75 M Excelsior MN 5:14:28 12:00
256 28/32 298 SHERMAN DWIGHT 54 M Warrenville IL 5:14:29 12:00
257 5/9 250 Penfield Pam 59 F Highlands Ranch CO 5:14:39 12:01
258 29/32 63 Chiorazzi Michael 51 M Tucson AZ 5:14:44 12:01
259 36/39 26 Bates Dave 47 M Houlton ME 5:15:36 12:03
260 29/31 370 LENNON RICHARD 43 M NARRAGANSETT RI 5:15:36 12:03
261 23/28 347 Wells Dan 59 M Danville KY 5:16:36 12:05
262 6/9 96 Dworkin Judith 57 F Phoenix AZ 5:17:51 12:08
263 18/23 197 LoPresti Bobbie 42 F Chicago IL 5:18:18 12:09
264 11/19 84 Daubert David 61 M Watertown MN 50 State 5:19:54 12:13
265 48/48 218 Moncriffe Berford 38 M DeSoto TX 5:20:05 12:13
266 14/20 72 Corazzini Martha 48 F Henderson NV 5:21:24 12:16
267 19/23 299 Sherrod Dana 41 F Plano TX 5:21:24 12:16
268 12/19 337 Van Houten Don 61 M Riverton IL 5:22:38 12:19
269 1/2 212 Meier Joanne 63 F Redlands CA 5:23:04 12:20
270 15/20 134 Hartman Boonsom 49 F Oak Forest IL 5:23:17 12:20
271 13/19 39 Bopp Ben 64 M Eugene OR 5:28:11 12:32
272 7/9 40 Bopp ReNae 59 F Eugene OR 5:28:12 12:32
273 14/19 222 Moralez John 61 M Glen Ivy CA 5:29:05 12:34
274 5/9 273 Rex Bill 66 M Geneva IL 5:30:32 12:37
275 15/19 361 Yoder Kenneth 60 M Elkhart IN 5:30:59 12:38
276 2/2 123 Goslin Carol 61 F Kansas City MO 50 State 5:32:11 12:41
277 25/31 102 Fauerbach Adam Laur 36 F Philadelphia PA 5:33:08 12:43
278 6/9 287 Sayles Charles 69 M Glendale CA 50 State 5:33:41 12:44
279 16/20 59 Carlucci Lisa 47 F Victorville CA 5:33:56 12:45
280 17/20 104 Fischl Mary 46 F Victorville CA 5:33:56 12:45
281 37/39 256 Porter Joseph 49 M Indianapolis IN 5:34:01 12:45
282 3/6 326 Taylor Milton 73 M Odenton MD 5:34:20 12:46
283 18/20 172 King Annie 47 F Decatur GA 5:35:59 12:49
284 8/9 363 Zevin Susan 57 F Annapolis MD 5:38:35 12:55
285 20/23 320 Swaney Deanna 43 F Burton OH 50 State 5:39:22 12:57
286 19/20 241 O'Leary Terri 46 F Tucker GA 50 State 5:39:35 12:58
287 21/23 296 Shelton Debbie 43 F New Albany IN 5:40:15 12:59
288 20/20 176 Kolbinsky Susan 45 F Duluth GA 50 State 5:40:15 12:59
289 18/22 19 Antang Cyd 52 F Concord CA 5:41:33 13:02
290 38/39 74 Cox Garry 49 M Schererville IN 50 State 5:42:19 13:04
291 24/28 15 Alexander James 58 M Jacksonville IL 5:42:38 13:05
292 26/31 166 Kelley Mary 26 F Northbridge MA 5:44:14 13:08
293 27/31 246 Paquette Melissa 25 F Bristol RI 5:44:20 13:08
294 28/31 244 Paquette Amanda 23 F Belmont MA 5:44:21 13:09
295 30/32 245 Paquette Charlie 54 M Spofford NH 5:44:22 13:09
296 25/28 21 Apel Win 57 M Boise ID 5:47:31 13:16
297 4/6 42 Borgstrom Jim 70 M Dayton OH 5:51:08 13:24
298 26/28 276 Ross David 56 M Redmond WA 5:51:24 13:25
299 27/28 202 Manley Brent 58 M Memphis TN 50 State 5:51:54 13:26
300 28/28 277 Rueden Henry 56 M De Pere WI 5:54:02 13:31
301 16/19 48 Brooks Mike 61 M Danville ME 50 State 5:54:06 13:31
302 30/31 27 Bell Dave 43 M Highlands Ranch CO 5:54:12 13:31
303 39/39 238 Nuss Gary 47 M Columbus OH 50 State 5:54:28 13:32
304 19/22 272 Rentz Anne 54 F Marietta GA 5:54:35 13:32
305 17/19 345 Wehr Bob 62 M Tarpon Springs FL 5:54:42 13:32
306 31/32 121 Goodrich David 50 M Houlton ME 5:56:51 13:37
307 18/19 51 STECK STEPHEN 62 M Oviedo FL 5:58:06 13:40
308 20/22 226 Mulhern Anne 54 F Youngsville NC 50 State 6:01:06 13:47
309 29/31 312 Stearns Heidi 24 F Storrs CT 6:03:14 13:52
310 22/23 340 Wallace Elizabeth 42 F Bay Village OH 6:03:19 13:52
311 32/32 116 Gainer Frank 50 M Washington DC 6:07:54 14:02
312 1/2 100 Evansmore Jean 65 F Ellicott City MD 6:08:01 14:03
313 31/31 124 Graham Peter 41 M London WA 50 State 6:08:01 14:03
314 19/19 377 MACON LAURENCE 61 M SAN ANTONIO TX 6:08:46 14:04
315 23/23 37 Boone Paula 40 F Humble TX 6:08:47 14:04
316 5/6 54 Bruckert Eugene 71 M Arlington Hts IL 6:08:55 14:05
317 30/31 350 Wheeler Kate 33 F Dover NH 6:10:47 14:09
318 9/9 228 Murdock Cheryl 56 F Pensacola FL 6:12:19 14:13
319 21/22 224 Morrow Ruth 51 F Wichita Falls TX 6:15:41 14:20
320 7/9 201 Malinowski Miroslaw 65 M Woodlands TX 6:15:59 14:21
321 999 ALREADY FINISHED 6:43:40 15:24
322 31/31 328 Theriault Kara 36 F Warwick RI 6:51:37 15:42
323 8/9 313 Steggles Alan 68 M Ravenna OH 6:52:06 15:44
324 6/6 174 Knoll Tom 73 M Honolulu HI 50 State 7:01:11 16:04
325 22/22 265 Racaniello Annette 54 F E Patchogue NY 7:41:10 17:36
326 9/9 261 Pritchard Larry 67 M Mahone WV 8:02:55 18:26
327 2/2 262 Pritchard Sue 65 F Mahone WV 8:02:55 18:26

WHEELCHAIR RESULTS
1 64 Koester Holly 46 Cleveland OH 3:48:51

AGE-GROUP RESULTS
MALE AGE GROUP: 40 - 44

1 3 Scott Roger 41 Clive IA 2:57:27
2 7 Prisloe Paul 40 Farmington CT 3:09:57
3 12 Hunt Jr Gerald 42 Long Beach NY 3:19:43
4 14 Haber Bill 44 Greenville OH 3:20:54
5 36 Marquis Roger 43 Old Town ME 3:37:45
6 42 Theroux Michael 43 Lincoln RI 3:40:23
7 43 Dingwell Gale 44 New Windsor NY 3:40:40
8 45 Hancock Tom 43 Boston MA 3:41:43
9 46 Jackson David 42 W Lafayette IN 3:42:08
10 63 Hill Jeff 41 Glen Ellyn IL 3:48:36

FEMALE AGE GROUP: 40 - 44
1 17 Nishide Yukiko 44 Rye NY 3:21:55
2 35 Ameen Beverly 43 North Adams MA 3:37:13
3 72 Manning Lynn 40 Narragansett RI 3:51:11
4 74 Kent Susan 41 Tiverton RI 3:51:41
5 93 Dingwell Hyon 44 New Windsor NY 3:59:49
6 98 Haber Shelly 43 Greenville OH 4:01:02
7 100 Wheeler Susan 44 Goshen CT 4:01:53
8 106 Laufer Ilene 42 Fairlawn NJ 4:05:08
9 116 Baker Betsy 40 W Boylston MA 4:08:22
10 130 Jansen Patty 41 Mason IL 4:13:21

MALE AGE GROUP: 45 - 49
1 4 Rassier Kevin 47 Maple Grove MN 3:08:43
2 8 BEAUSOLEIL BRIAN 47 WARREN RI 3:13:47
3 9 Fargo Bob 47 Washington PA 3:16:09
4 10 Lee Euihwa 47 Newtown PA 3:18:20
5 13 Proto Mike 46 Bristol RI 3:20:47
6 19 mette matthew 49 sharon CT 3:23:06
7 20 Kapetanovic Mick 49 Hartland WI 3:25:21
8 24 Ryan Rick 45 Chelmsford MA 3:25:58
9 29 Gorvin John 46 Wilmington MA 3:31:01
10 41 Eggers Jeffrey 48 Northfield MN 3:39:27

FEMALE AGE GROUP: 45 - 49
1 59 Sulser Dianna 49 Denison TX 3:47:19
2 79 Bohonowicz Janice 47 Greenfield MA 3:52:52
3 80 Powell Cathy 45 Shelburne Falls MA 3:53:06
4 81 Scott Margherita 46 Clayton NC 3:54:02
5 92 Mosley Laurie 45 Goshen CT 3:59:37
6 108 Talon Susan 49 Berwick ME 4:05:23
7 139 Thackwray Donna 47 Morganton NC 4:17:08
